Revised 2022-03-12
New or updated entries indicated with
or
. Labels expire in 30-60 days.
And we say…
| Consolidated Police-Fire-EMS List | |||||
|---|---|---|---|---|---|
| # | Municipality | ZIP | FFS Tower |
Air | NJTP & GSP |
| 10 | Maple Shade Twp | 08052 | |||
| 11 | Delanco Twp | 08075 | |||
| 12 | Beverly City | 08010 | |||
| 13 | Lumberton Twp | 08048 | KVAY | ||
| 14 | Edgewater Park Twp | 08010 | |||
| 15 | Burlington County | — | |||
| 16 | Willingboro Twp | 08046 | |||
| 17 | Southampton Twp | 08088 | JY73 | ||
| 18 | Pemberton Twp | 08068 | |||
| 19 | Pemberton Borough | 08068 | |||
| 20 | Cinnaminson Twp | 08077 | |||
| 21 | Springfield Twp | 08041 | 2N6 | ||
| 22 | Evesham Twp | 08053 | |||
| 23 | Delran Twp | 08075 | |||
| 24 | Riverton Borough | 08076 | |||
| 25 | Medford Twp | 08055 | Fire | N14 | |
| 26 | Chesterfield Twp | 08515 | |||
| 27 | Westampton Twp | 08060 | Exit 5 | ||
| 28 | Shamong Twp | 08088 | |||
| 29 | Woodland Twp | 08019 | Fire | NJ20 | |
| 30 | Burlington Twp | 08016 | |||
| 31 | Moorestown | 08057 | |||
| 32 | Bordentown Twp | 08505 | Exit 7 | ||
| 33 | Mansfield Twp | 08022 | |||
| 34 | Eastampton Twp | 08060 | |||
| 35 | Burlco Sheriff | — | |||
| 36 | Mount Laurel Twp | 08054 | Exit 4 | ||
| 37 | Medford Lakes Borough | 08055 | |||
| 38 | New Hanover Twp | 08511 | |||
| 39 | Hainesport Twp | 08036 | |||
| 40 | Florence Twp | 08518 | Exit 6A | ||
| 41 | Wrightstown | 08562 | |||
| 42 | Bass River Twp | 08224 | Fire |
Exit 50 Exit 52 |
|
| 43 | Tabernacle Twp | 08088 | Fire | ||
| 44 | Fieldsboro | 08505 | |||
| 45 | Washington Twp | 08215 | Fire | ||
| 46 | North Hanover Twp | 08562 | |||
| 47 | Burlington County College | — | |||
| 48 | Tacony–Palmyra Bridge | — | |||
| 49 | Burlington–Bristol Bridge | — | |||
| 50 | Mount Holly Twp | 08060 | |||
| 60 | Bordentown City | 08505 | |||
| 67 | Ft Dix / McGuire AFB | 08640 | KWRI | ||
| 70 | Riverside Borough | 08075 | |||
| 75 | Burlco Prosecutor | — | |||
| 80 | Palmyra Borough | 08065 | |||
| 90 | Burlington City | 08016 | |||
Communications verbage: priority 1 is lights and sirens, 2 is elevated response — no lights or sirens, and 3 is responding normal speed.
| Call | Output (MHz) |
Off- set |
PL / CTCSS |
Encode / Decode |
Location |
![]() |
|---|---|---|---|---|---|---|
| K2AA | 145.290 | - | 91.5 YSF/AMS |
Enc‑Dec |
Medford Twp | |
| K2CPD | 445.625 | - | 127.3 | Enc‑Dec | Cinnaminson | |
| KB2RF | 448.325 | - | DMR | Westampton | ||
| KC2QVT | 145.470 147.150 223.920 |
- + - |
127.3 127.3 127.3 |
Enc‑Dec Enc‑Dec Enc |
Tuckerton Westampton Mt Laurel |
|
| WB2YGO | 146.925 223.880 442.050 |
- - + |
131.8 118.8 118.8 |
Enc‑Dec Enc Enc |
Willingboro |
Skywarn — KC2QVT 147.15
ARES–RACES–Skywarn Net — Wed 7 pm ET on KC2QVT 147.15
Repeater Coordinating Councils
| MHz/AM |
![]() |
||||
|---|---|---|---|---|---|
| FAA ID | City | Name | CTAF or Unicom |
A/D | |
| 2N6 | Jobstown | Red Wing | 122.900 | 126.475 | |
| N14 | Lumberton | Flying W | 122.800 | 126.475 | |
| JY73 | Vincentown | Red Lion (pvt) | 122.800 | 126.475 | |
| KVAY | Mount Holly | South Jersey Regional | 122.800 | 126.475 | |
| KWRI | ||||||
|---|---|---|---|---|---|---|
| Ground | Tower | Approach | Departure | Clearance Delivery |
ATIS | Emer- gency |
| 121.800 | 118.650 | 124.150 126.475 |
124.150 126.475 |
135.200 | 110.600 | 121.500 |
| 275.800 | 255.600 | 363.800 | 363.800 | 335.800 | 270.100 | 243.000 |
| 257.800 | 388.200 | |||||
| KVAY SJ Reg | Forecast | Radar | Watches, Warnings or Advisories |
| KWRI MAFB | Forecast |
